Audiobook Price Schedule
The general charge for audiobook narration and production is 0.04 USD per word. The minimum project charge will be $100 per project. 50% of the calculated project charge is required up-front before recording and production can begin.
Your project amount will be calculated to the nearest thousand.
There is a sliding scale that reduces the per-word charge. Beginning at 22,000 words, the per-word charge is reduced by 0.001 and reduces by that amount again at every two thousand words. For example: A 20,000 word project will have a $800 charge. A 22,000 word project will have a $858 charge reduced from $880. A 50,000 word project will have a $1250 charge reduced from $2000.
Below are the details of this sliding scale:
Word Count | Per-word Charge | Discount Charge | Normal Charge | |||||
20,000 | and below | 0.04 | 800 | 800 | ||||
22,000 | 0.039 | 858 | 880 | |||||
24,000 | 0.038 | 912 | 960 | |||||
26,000 | 0.037 | 962 | 1040 | |||||
28,000 | 0.036 | 1008 | 1120 | |||||
30,000 | 0.035 | 1050 | 1200 | |||||
32,000 | 0.034 | 1088 | 1280 | |||||
34,000 | 0.033 | 1122 | 1360 | |||||
36,000 | 0.032 | 1152 | 1440 | |||||
38,000 | 0.031 | 1178 | 1520 | |||||
40,000 | 0.03 | 1200 | 1600 | |||||
42,000 | 0.029 | 1218 | 1680 | |||||
44,000 | 0.028 | 1232 | 1760 | |||||
46,000 | 0.027 | 1242 | 1840 | |||||
48,000 | 0.026 | 1248 | 1920 | |||||
50,000 | 0.025 | 1250 | 2000 | |||||
The per-word charge remains at 0.025 for any project above a 50,000 word count |
Be confident that your audiobook is in the hands of a seasoned audio professional, a full-fledged nerd that understands what quality audio should be and especially understands the quality of audiobooks on the market today.
Steve
Recent Comments